Sports

Record 90 entrants run in Sebec Village Fourth of July 5K

SEBEC — A record field of 90 runners took part in the annual 5K road race to start the 2017 Fourth of July festivities in Sebec Village.

Garth Altenbury had the fastest time of the 90 participants, as he covered the 3.1 miles in a time of 19 minutes, 10 seconds. The rest of the field is as follows:

2. Joshua Smith 19:26.6; 3. Dawson Smith 20:14; 4. Andre Anderson 20:18.9; 5. Brendan Labarre 20:35.1; 6. Jacob Raynes 20:54.8; 7. Benjamin Thornton 21:02.3; 8. Nick Murray 21:11.4; 9. Shawn Keenan 21:30.5; 10. Fletcher Davis 21:33.2;

11. Stuart Hedstrom 21:36.5; 12. Jeff Owen 22:06.3; 13. Steve Curcio 22:21.5; 14. Dwane Blomerth 22:35.6; 15. Connor Curcio 23:15.1; 16. Rick Davee 23:29.9; 17. Karl Smith 23:57.6; 18. Ryan O’Niell 24:03.3; 19. James Smith 24:09.2; 20. Brian Mailhot 24:29.9;

21. Anne Marie Davee — women’s winner — 24:36.8; 22. Luke Smith 24:57.6; 23. Zachary Chelidona 25:12.5; 24. James Stitt 25:18.2; 25. Matt Sawyer 25:23.8; 26. Shaun Durfee 25:25.8; 27. Elizabeth Stitt 25:43.1; 28. Mark Young 25:53.7; 29. Jacob Marsh 25:56.9; 30. Tim Nason 25:59.2;

31. Kimberly Watson 26:04.7; 32. Amanda Thornton 26:05.4; 33. Peter Devine 26:14.7; 34. Heather Schultz 26:26.5; 35. Matt Raynes 26:46.9; 36. Cassady Regan 26:52.4; 37. Emily Ladd 26:56.5; 38. Brien Davis 27:36.5; 39. Garrett Smith 27:46.6; 40. Mike Roberts 27:49.3;

41. Jacqueline McKinnon 27:58.9; 42. Maryann Walsh 28:06.2; 43. Laura Labarre 28:08.4; 44. Angus Mailhot 28:14.3; 45. Jennifer Freese 28:16.1; 46. Heather Mailhot 28:28.4; 47. Dan Baumert 28:55.6; 48. Pearl Lattanzi 29:46.4; 49. Rosemary Stitt 30:54.2; 50. Tina Murray 31:07.3;

51. Emily Barbella 31:07.8; 52. Josie Delinski 31:13.1; 53. Jessica Ward 31:19.8; 54. Becky Ladd 31:34.8; 55. Andrew Brann 31:58.2; 56. Emily Davis 32:25.9; 57. Olivia Proctor 33:08.1; 58. Caroline Hamblet 33:35.8; 59. Greg Levis 33:36.1; 60. Sadie Trask 33:56.2;

61. Sara Trask 33:57.7; 62. Susannah Owen 34:12.1; 63. Denali Norris 34:24.6; 64. Molly Zubik 34:42.3; 65. Michael Zubik 34:42.6; 66. Ryan Flaherty 35:23.8; 67. Able Bloodgood 35:27.6; 68. Jackson Smith 37:22.5; 69. Noel Lattanzi 37:30.5; 70. Renee Cook 37:31.4;

71. Camilla Lattanzi 38:29.9; 72. Megan Philbrick 38:59.1; 73. Rachael Chavarie 38:59.4; 74. John Daggett 39:15.4; 75. Megan Daggett 39:15.9; 76. Carrie Flaherty 40:52.7; 77. Chris Flaherty 40:57.9; 78. Kelly Adams 41:14.0; 79. Heidi Davee 41:48.6; 80. Jack Kingsbury 42:12.4;

81. Lisa Kingsbury 42:37.8; 82. Skylar Gibbs 43:26.0; 83. Jaslene Rosario 45:24.4; 84. Andrea Rosario 45:28.8; 85. Lindsey Barbella 46:41.1; 86. Kate Palaia 46:41.8; 87. Amelia Donaher 46:44.2; 88. Alison Curcio 52:00; 89. Kathy Curcio 53:38.0; and 90. Karen Lattanzi 59:59.

Get the Rest of the Story

Thank you for reading your4 free articles this month. To continue reading, and support local, rural journalism, please subscribe.