Sports

Runners earn their whoopie pies

DOVER-FOXCROFT — Nearly 60 runners and walkers of all ages had the opportunity to earn their whoopie pies at the Piscataquis Regional YMCA’s 14th Earn Your Whoopie Pie 3K and 1K on Saturday, June 22 prior to the 2024 Maine Whoopie Pie Festival.

3K results are as follows: 1. Eddy Mead 10 minutes, 23 seconds; 2. Zachary Peirce 10:58; 3. James Klemenz 11:12; 4. Roosevelt Fairbrother 11:31; 5. Finnegan Fairbrother 11:32; 6. Aaron Kipp 11:41; 7. Jasper Makowski 12:02; 8. Maryanna Aldunate 12:31; 9. Conner Donahue 13:25; 

10. Cameron Sweeney 13:26; 11. Marcus Fairbrother 13:52; 12. Brighton Smith 14:18; 13. Evan Viera 15:06; 14. John Sweeney 15:59; 15. Raegan Sweeney 16:32; 16. Mallory Sweeney 17:33; 17. Marianna Aldunate 17:39; 18. Luke Shepard 17:40; 19. Elijah Shepard 17:41;

20. Kim Shepard 17:42; 21. Aubrey Kela-O’Hara 18:21; 22. Jake Sweeney 18:23; 23. Nathan Shepard 18:37; 24. Caleb Shepard 18:37; 25. Keli McKern 18:55; 26. Doug Rhoda 19:02; 27. Cindi Hallman 20:20; 28. Eirlyn Hallman 20:20; 29. Jesliany Figuero 20:40;

30. Abbey Viera 20:45; 31. Aulyn Hallman 20:46; 32. Joan Figuero Jr. 22:08; 33. Linda Mountford 25:26; 34. Andrea Mountford 25:27; 35. Joe Cleaves 27:11; 36. Maviah Aldunate 27:33; 37. Emera Hallman 28:50; 38. Henri Aldunate 29:27; 39 Joan Figuero Sr. 29:28;

40. Gabriella Figuero 29:48; 41. Nathaniel Reichley 30:16; 42. Gracie Turner 31:13; 43. Erin Klemenz 31:29; 44. Jennifer Chandler 31:30; 45. Curt Chandler 31:31; 46. Tara Nichols 31:49; 47. Mardi Stroisch 31:49; 48. Madeline Sitockman 32:29; 49. Evie Schlett 32:29;

50. Emma Belfer 32:29; 51. Jen Leggiere 37:35; 52. Maria Figuero 38:43; 53. Lori Turtlott 38:43; 54. Gerry Badger 51:13; 55. Cindy Brackett 51:13; 56. Sheila Turner 51:13.

1K results: 1. Trent Stewart 5:07; 2. Jude Shepard 5:08; 3. Aspyn Stewart 5:59.

Get the Rest of the Story

Thank you for reading your4 free articles this month. To continue reading, and support local, rural journalism, please subscribe.