Sports

Fly-In 5K results

GREENVILLE — The Moosehead Lake Chamber of Commerce’s inaugural Fly-In 5K was run on the morning of Saturday, Sept. 10, with the following results: 1. Josniel Castro age 19, 18 minutes, 5.8 seconds; 2. Kevin Martin 28, 19:03.3; 3. Michael Cabral 30, 19:35.2; 4. William Fletcher 48, 23:28.4; 5. Jackie Dion — women’s winner — 54, 23:52.1; 6. Wil Shibles 28, 23:59; 7. Deanna Ruland 45, 24:14.4; 8. Corey Woodbury 27, 25:02.3; 9. Giovanni Milligan 12, 25:24.3; 10. Paul Ducey 68, 25:30;

11. Linda Cianchette 36, 25:32.4; 12. Chandler Cossar 18, 26:00.1; 13. Bob Clark 65, 26:05.5; 14. Katie Yakubowski 26 26:32.5; 15. Roger Audette 51, 26:45.6; 16. Misty Leask 32, 26:47.2; 17. Ryan Edmondson 29, 27:06.8; 18. Nigel Tall 10, 27:59.1; 19. Dean Milligan 49, 28:15.8; 20. Martha Shannon 28, 28:15.9;

21. Betheny Proctor 28, 28:22.8; 22. Sarah Gardner 28, 28:22.9; 23. Paula Eurich 60, 28:50.8; 24. Robert Clough 65, 29:15.1; 25. Mary Buckley 57, 29:17.3; 26. Amber Simmons 29, 29:37.5; 27. Debbie Ward 64, 29:42.6; 28. Brandi Moore 32, 29:51.1; 29. Holly Johnsen 49, 30:11.8; 30. Mary Madore 51, 30:12.2;

31. Craig Warren 57, 30:18.9; 32. Darcy Dionne 54, 30:19; 33. Jo Ann Clough 69, 30:43.8; 34. Donna Theberge 52, 31:02.8; 35. Mallory Audette 11, 31:03.9; 36. Keith Trombly 69, 31:37.2; 37. Karen Wolf 56, 31:54.4; 38. Sophia Ruland 14, 32:39.6; 39. Debbie LaPointe 47, 32:39.6; 40. Abby Roy 22, 32:55.1;

41. Rodney Caldwell 49, 32:57.4; 42. Kara Norris 33, 33:02; 43. Jess Lyons 31, 33:19.2; 44. Kendra Hanscom 31, 33:44.6; 45. Angie Madore 33, 33:46.2; 46. Roy Trombly 46, 34:10.1; 47. Owen Trombly 11, 34:10.1; 48. Barbara Richardson 61, 34:15.5; 49. Jennifer Miller 37, 35:11.4; 50. Sue Killam 61, 35:31.7;

51. Chandler Milligan 16, 35:49.4; 52. Ann Leonard 66, 36:37.9; 53. Scott Arno 52, 36:49.2; 54. Christie Volkernick 26, 36:55.3; 55. Peter Volkernick 52, 36:55.3; 56. Joshua Jean 26, 36:55.5; 57. Heather MacKenzie 26, 37:16.1; 58. Amber Drew 23, 37:37; 59. Dawn Allen 44, 37:39.4; 60. Rain Huskes 35, 37:47.6;

61. Ryan Moore 33, 37:49.4; 62. Lydia Jacobs 19, 38:02.2; 63. P.J. Lane 44, 39:07.8; 64. Derek Laney 44, 39:07.8; 65. Shawn Arbour 45, 39:51.1; 66. Libby Parr 28, 39:51.2; 67. Sarah Plourde 25, 40:07.1; 68. Lisa Cheever 47, 40:09; 69. Mark Soucy 47, 40:14.1; 70. Lisa Soucy 45, 40:16.9;

71. Danielle Schaub 32, 40:29.7; 72. Katie Mallett 30, 40:29.8; 73. Tammy McKenney 45, 41:17.9; 74. Meghan King 32, 42:25; 75. Ashley Fraser-Scott 31, 42:26.1; 76. Leah LaRoche 27, 43:30.2; 77. Samantha Coffin 27, 43:30.6; 78. Olivia Reed 26, 43:30.6; 79. Michelle Caldwell 45, 43:37.5; 80. Debbie Zalewski 63, 44:04.7;

81. Susan Mulherin 57, 44:54.4; 82. Triton Tall 13, 45:51.2; 83. Jessica Tall 41, 46:03.8; 84. Arnie Synder 41, 48:00; 85. Deidre Gilbert 35, 48:05.5; 86. Michelle Mulherin 29, 48:09; 87. Travis Allen 45, 48:20.8; 88. Sue Ginsberg 53, 49:23.7; 89. Lisa Sandberg 52, 49:24.4; 90. Terri North 57, 50:02.5;

91. Joyce Welch 60, 50:02.8; 92. Nicole Berger 24, 50:47.3; 93. Mary A. Riley 63, 51:54.1; 94. Wendy Roy 56, 52:14.1; 95. Kate Poulin 29, 52:14.3; 96. Laura Berger 52, 52:18.3; 97. Anna-Maria Herrick 51, 52:22.1; 98. Gina Emanuel 49, 53:20.2; 99. Caren Stosuy 57, 53:49.8; 100. Candie Neimann 46, 53:50.1;

101. Jane Newton 67, 53:54.5; 102. Betty Latham 64, 53:54.5; 103. Julie Pelletier 50, 54:36; and 104. Michelle Pelletier 57, 54:38.

Get the Rest of the Story

Thank you for reading your4 free articles this month. To continue reading, and support local, rural journalism, please subscribe.