Sports

Bun Run 5K results

DEXTER — A five kilometer Bun Run kicked off the day during the inaugural Maine Red Hot Dog Festival on Aug. 13. Taylor Washburn, age 31, cut the mustard by winning the 3.1-mile race through the streets of Dexter in a time of 16 minutes, 30 minutes to place first out of a field of 62. The race results (name, age and time) are as follows:

1. Washburn 31 16:30; 2. Matt Daly 33 20:01; 3. Gabriel Piquette 18 20:22; 4. Brett Kusnierz 13 22:39; 5. Parker Ponte 14 23:44; 6. Will Kusnierz 11 24:22; 7. David Murray 39 25:02; 8. Danielle Vafiades — top women’s finisher — 33 25:07; 9. Mark Chambers 56 25:20; 10. Tom Cronkite 55 25:30;

11. Kevin Keene 50 25:31; 12. Heather Gudroe 38 25:32; 13. Luke Vignneoult 37 25:36; 14. Linda Cianchette 36 25:57; 15. Sarah Picard 39 26:31; 16. Bryce Connor 11 26:45; 17. Brandon Cummings 32 26:58; 18. Stephen Cooper 28 26:59; 19. Bob Clark 65 27:01; 20. Tracy Glidden 50 27:30;

21. Robbie Dorman 13 27:41; 22. Ora Rudloff-Eastman 12 27:43; 23. Peter Devine 67 27:47; 24. Dan Kusnierz 49 27:59; 25. Julie Moulton 36 28:12; 26. Dawn Wintle 40 29:01; 27. Kathryn Brouchu 22 29:05; 28. Dave Samuelian 69 29:09; 29. Wyatt Picard 34 29:10; 30. Carl Sampson 62 29:25;

31. Marty Mullen 49 29:32; 32. Paul Mckechnie Jr. 42 31:14; 33. Anne Dailey 35 31:16; 34. Colin Speed 13 31:46; 35. Jessica Battilana 37 31:55; 36. Rebekah Cox 26 32:01; 37. Erin Boulier 22 32:05; 38. Beatrice Russell 47 32:10; 39. Rachel Linkkila 33 32:12; 40. Seth Robbins 12 33:12;

41. Jacob Campbell 13 33:13; 42. Diana Bean 45 33:47; 43. Jennifer Potvin 45 35:52; 44. Gordon Woodin 46 35:53; 45. Jonah Bean 10 37:30; 46. Faith Kelly 39 37:50; 47. Kendra Hanscom 31 38:45; 48. John Kortecamp 69 38:53; 49. Jordan Cadorette 26 39:18; 50. Matthew Doughty 34 39:18;

51. Mark Simoneau 55 39:18; 52. John Bean 50 39:36; 53. Tina Chadbourne 36 40:38; 54. Ashley Scott 31 42:07; 55. Kayla Stevens 25 44:02; 56. Jennifer Miller 37 46:47; 57. Kayden Miller 9 46:47; 58. Max Miller 8 46:47; 59. Rita McSaffrey 57 47:12; 60. Rejeanne Simoneau 57 1:00.48;

 

61. Marissa Simoneau 25 1:01.14; and 62. Rosanne Botto 60 1:01.44.

Get the Rest of the Story

Thank you for reading your4 free articles this month. To continue reading, and support local, rural journalism, please subscribe.